Sales Engineer
Sales Engineer
JOB ID | 000001021 |
---|---|
ตำแหน่งงาน | Engineering - Building, Civil, Construction / Quantity Survey |
ประเภทธุรกิจ | Mechanical Sales engineer/Field engineer/Application engineer |
เงินเดือนพื้นฐาน | 27,900THB ~32,900THB |
สวัสดิการ | Social security Provident fund Insurance Company trip Housing Allowance (5000THB/m), Annual Medical Check Up, Designer License Allowance (5,000~15,000THB), Language Allowance (1,000~15,000), Career Allowance (2,000THB~), Business Trip Allowance (If you visit to client by Air plain), Company Car, Annual Medical Check, etc |
สถานที่ทำงาน | Samutprakarn |
เวลาทำงาน | 08:30~17:30 |
รายละเอียดงาน | ・Call and Visit exist clients.
・Work with the customer and marketing team to negotiate contracts Understand construction markets and trend, define and disseminate functional requirements with internal business and engineering colleagues ・Explore new opportunity and expand market and revenue ・Liaise with Supplier to support customer for technical and commercial • Create sales plans and monitor revenue according to the budget/sales target ・Build win/win relationships, continually seek to understand customer objectives and how our services may fit into their needs. ・Supports and delivers business strategies |
คุณสมบัติของผู้สมัคร | ・Female, 28-32 years old.
・Degree in Civil Engineering, Marketing, Business Administration, or related fields. ・5-10 years experienced in Sales in Industrial equipment, Construction equipment. ・Excellent in sales skill. ・Excellent in presentation, negotiation skills. ・Proactive, possesses can-do attitude, results driven ・Computer literacy and good command of English. |